events
CEC Approved Courses and Providers List

Course Title | Language | # of CECs |
Level 1: Barre Foundational Training (Online) | English | 3.0 |
Course Title | Language | # of CECs |
ACTIVATE FitCon 2023 | English | 4.0 |
Course Title | Language | # of CECs |
Agatsu Kettlebell Instructors Course Level 1 | English | 4.0 |
Agatsu Lower Body Mobility & Movement Certification Course Level 1 | English | 4.0 |
Agatsu Strength and Speed Specialist | English | 4.0 |
Agatsu Upper Body Mobility & Movement Certification Course Level 1 | English | 4.0 |
Course Title | Language | # of CECs |
Natural Health Fundamentals | English | 4.0 |
Nutrition: Studies and Applications | English | 4.0 |
Nutritional Sciences | English | 4.0 |
Sports and Fitness Nutrition | English | 4.0 |
Course Title | Language | # of CECs |
Barre Instructor Certification | English | 4.0 |
Course Title | Language | # of CECs |
Functional Fitness for Pregnancy & Postpartum | English | 4.0 |
Course Title | Language | # of CECs |
Strength Training the Post-Operative Client | English | 3.0 |
The Barbell Rehab Workshop | English | 4.0 |
Low Back Pain Fundamentals | English | 2.0 |
Unique Considerations for the Female Barebell Athlete | English | 4.0 |
The Barbell Rehab Method Certification | English | 4.0 |
Course Title | Language | # of CECs |
Barre | English | 4.0 |
Pilates | English | 4.0 |
Pre/Post Natal Training | English | 4.0 |
Reformer Teacher Training | English | 4.0 |
Course Title | Language | # of CECs |
Barre Where You Are Barre Instructor Training Course | English | 4.0 |
Raising the Barre: How to Take Your Class to the Next Level Using Props, Music & More | English | 3.0 |
Course Title | Language | # of CECs |
Biomechanical Deficits and Corrective Exercises | English | 2.0 |
Hip Anatomy, Ailments, Assessments and Corrective Exercises | English | 2.0 |
Aqua Fitness | English | 4.0 |
Special Populations and Adapted Fitness | English | 4.0 |
Ankle and Foot Anatomy, Ailments, Injuries and Exercises | English | 2.0 |
101 Best Cable Exercises | English | 2.0 |
Advanced Sports Nutrition and Super Foods | English | 2.0 |
Aqua Fitness Instructor Course | English | 4.0 |
Awesome Abs | English | 2.0 |
Balance and Chair Exercises for Seniors | English | 4.0 |
Better Butts: Anatomy of Exercises for The Muscles of the Leg and Thigh | English | 2.0 |
Boot Camp and Outdoor Fitness | English | 3.0 |
Both Sides Up - Half-Ball (BOSU) Training | English | 2.0 |
Effective Communication | English | 2.0 |
Functional Training and Identifying Movement Patterns | English | 2.0 |
HIIT - High Intensity Interval Training | English | 2.0 |
Multi Joint/Compound Exercises for Functional Movement | English | 2.0 |
On the Ball | English | 2.0 |
Perfect Posture | English | 2.0 |
Shoulder Anatomy, Ailments, Injuries & Exercises | English | 2.0 |
Spinal Anatomy, Ailments, Injuries and Exercises | English | 3.0 |
The Mechanics of Stretching | English | 2.0 |
Total Body Tubing | English | 2.0 |
Training the Elite Athlete | English | 4.0 |
Training the Runner | English | 2.0 |
Workout Without Weight | English | 2.0 |
Conflict Resolution and Dealing with Difficult Behaviours | English | 2.0 |
Knee Anatomy, Injuries, Ailments, Assessments & Exercises | English | 2.0 |
Leadership Skills | English | 2.0 |
Pelvic Floor Workshop | English | 2.0 |
Squat Shop | English | 2.0 |
Menopause - the Wiser Woman | English | 3.0 |
Aging Gracefully - Lessons for Longevity | English | 3.0 |
CSI - Chronic Systemic Inflammation | English | 2.0 |
Bone Density and Skeletal Health | English | 1.0 |
Course Title | Language | # of CECs |
B & B Boxing Certification Level 1 | English | 4.0 |
Boxing & Barbells Level 2 Certification | English | 4.0 |
Boxing & Barbells Level 1 Certification | English | 4.0 |
Course Title | Language | # of CECs |
Acute Variables: Repetition Range | English | 1.0 |
Acute Variables: Circuit Training | English | 1.0 |
Adductors | English | 1.0 |
Ankle Joint | English | 2.0 |
Anterior Oblique Subsytem Integration | English | 1.0 |
Back/Pulling Progressions | English | 1.0 |
Biceps Femoris | English | 1.0 |
Bridge and Progressions | English | 1.0 |
Cervical Spine | English | 2.0 |
Chest/Pushing Progressions | English | 1.0 |
Chop Pattern and Progressions | English | 1.0 |
Comparing Shoulder External Rotator Exercises | English | 1.0 |
Coracobrachialis | English | 1.0 |
Corrective Exercise Lab | English | 4.0 |
Deadlift Progressions | English | 1.0 |
Deep Cervical Flexor Activation | English | 1.0 |
Deep Longitudinal Subsystem | English | 1.0 |
Deep Neck Flexors | English | 1.0 |
Deltoids | English | 1.0 |
Does Movement Impairment Precede Knee Pain and Injury? | English | 1.0 |
Does Movement Impairment Preceed Low Back Injury? | English | 1.0 |
Erector Spinae | English | 1.0 |
Extensor Hallucis Longus & Extensor Digitorum Longus & Fibularis Tertius | English | 1.0 |
External Obliques | English | 1.0 |
Flexor Hallucis Longus and Flexor Digitorum Longus | English | 1.0 |
Gluteus Maximus | English | 1.0 |
Gluteus Maximus Activation | English | 1.0 |
Gluteus Medius Activation | English | 1.0 |
Hip External Rotator: Release and Lengthening | English | 1.0 |
Hip Flexor: Release and Lengthening | English | 1.0 |
Hip Internal Rotator: Release and Lengthening | English | 1.0 |
Hip Joint | English | 2.0 |
Integrated Exercise Progressions | English | 1.0 |
Internal Obliques | English | 1.0 |
Intrinsic Stabilization Subsystem | English | 1.0 |
Knee Joint | English | 2.0 |
Latissimus Dorsi | English | 1.0 |
Legs/Triple Extension Progressions | English | 1.0 |
Levator Scapulae | English | 1.0 |
Lower Body Goniometric Assessment | English | 1.0 |
Lower Body Manual Muscle Testing | English | 1.0 |
Lower Extremity Dysfunction | English | 2.0 |
Lower-extremity Power Exercise Intensity, Part 1 | English | 1.0 |
Lower-extremity Power Exercise Intensity, Part 2 | English | 1.0 |
Lumbar Extensor: Release and Lengthening | English | 1.0 |
Muscle Cell Structure and Function | English | 1.0 |
Muscle Fiber Dysfunction and Trigger Points | English | 1.0 |
Muscle Fibre Types | English | 1.0 |
Muscle Length Tests | English | 1.0 |
Overhead Squat Assessment (Part 1): Signs of Dysfunction | English | 1.0 |
Pectoralis Minor | English | 1.0 |
Plank and Side Plank Progressions | English | 1.0 |
Plantar Flexor: Release and Lengthening | English | 1.0 |
Popliteus | English | 1.0 |
Power (High Velocity) Training: Lower Body | English | 1.0 |
Power (High Velocity) Training: Upper and Total Body Exercises | English | 1.0 |
Power Training (High Velocity Training): Introduction | English | 1.0 |
Predictive Model of Upper Body Dysfunction | English | 2.0 |
Rectus Abdominis And Pyramidalis | English | 1.0 |
Regional Interdependence: Hip and Ankle | English | 1.0 |
Regional Interdependence: Trunk and Lower Extremity | English | 1.0 |
Rhomboids | English | 1.0 |
Scapular Muscle: Release and Lengthening | English | 1.0 |
Self-Administered Joint Mobilizations: Lower Extremity | English | 1.0 |
Self-Administered Joint Mobilizations: Upper Extremity | English | 1.0 |
Serratus Anterior | English | 1.0 |
Serratus Anterior Activation | English | 1.0 |
Shoulder External Rotator Activation | English | 1.0 |
Shoulder Internal Rotator and Posterior Deltoid: Release and Lengthening | English | 1.0 |
Shoulder Joint | English | 2.0 |
Shoulder/Overhead Progressions | English | 1.0 |
Soleus | English | 1.0 |
Stability Training | English | 1.0 |
Subscapularis | English | 1.0 |
Supraspinatus | English | 1.0 |
Tensor Fascia Latae | English | 1.0 |
Teres Major | English | 1.0 |
The Effects of Local Vibration | English | 1.0 |
Tibia External Rotator: Release and Lengthening | English | 1.0 |
Tibialis Anterior | English | 1.0 |
Tibialis Anterior Activation | English | 1.0 |
Tibialis Posterior | English | 1.0 |
Tibialis Posterior Activation | English | 1.0 |
Transverse Abdominis Activation | English | 1.0 |
Trapezius Activation | English | 1.0 |
Trapezius Muscle | English | 1.0 |
Upper Body Goniometric Assessment | English | 1.0 |
Upper Body Manual Muscle Testing | English | 1.0 |
Vastus Medialis Obliquus (VMO) and Tibial Internal Rotator Activation | English | 1.0 |
Vibration Release Techniques: Lower Body | English | 1.0 |
Vibration Release Techniques: Upper Body | English | 1.0 |
Acute Variables: Repetition Tempo | English | 1.0 |
Acute Variables: Rest Between Sets | English | 1.0 |
Acute Variables: Sets Per Muscle Group | English | 1.0 |
Acute Variables: Training Frequency and Recovery Between Session+A1:A7 | English | 2.0 |
Anatomical Position and Anatomical Directions | English | 1.0 |
Ankle Joint Actions and Muscles | English | 1.0 |
Basics of Human Movement Systems | English | 1.0 |
Biceps Brachii, Brachialis and Triceps Brachii (Brachioradialis and Coracobrachialis) | English | 1.0 |
Corrective Exercise Lab 2: A Case Study Approach | English | 4.0 |
Definitions, Naming and Types of Synovial Joints | English | 1.0 |
Functional Anatomy by Joint Action and Exercise of the Lower Body | English | 1.0 |
Functional Anatomy by Joint Action and Exercise of the Upper Body | English | 1.0 |
Functional Roles of Muscles | English | 1.0 |
Hamstrings and Adductors | English | 1.0 |
Introduction to Human Movement Science | English | 1.0 |
Joint Actions | English | 2.0 |
Joint Mobilization and Manipulation: Risk of Adverse Events | English | 1.0 |
Joint Mobilizations and Manipulations: Evidence-based Teaching and Learning | English | 1.0 |
Joint Mobilizations and Manipulations: Introduction | English | 1.0 |
Joints of the Shoulder Girdle and Scapular Joint Actions | English | 1.0 |
Latissimus Dorsi | English | 1.0 |
More on the Human Movement Systems: Introduction to Functional Anatomy | English | 1.0 |
Muscles of the Scapula | English | 1.0 |
Pectoralis Major, Lattisimus Dorsi and Teres Major | English | 1.0 |
Planes of Motion | English | 1.0 |
Posterior Hip (Gluteus Maximus, Medius, Minimus, and Piriformis) | English | 1.0 |
Predictive Model of Lower Leg Dysfunction | English | 2.0 |
Principles of Coaching & Program Design | English | 4.0 |
Principles of Online Coaching & Program Design | English | 4.0 |
Rotator Cuff (and first exercise graph) | English | 1.0 |
Static Manual Release - Suboccipitals, Sternocleidomastoid (SCM), Scalenes and Cervical Extensors (Multifidi) | English | 1.0 |
The Spine and Trunk Muscles | English | 1.0 |
Trigger Points and Muscle Fiber Dysfunction | English | 1.0 |
Trunk Muscles Graph, Additional Core Muscles and Core Exercise Challenge | English | 1.0 |
Course Title | Language | # of CECs |
Advanced Program Design Correspondence | English | 4.0 |
CHEK Holistic Lifestyle Level 1 | English | 4.0 |
Holistic Health and Performance for Women | English | 4.0 |
Primal Pattern Movements: A Neurodevelopmental Approach to Conditioning | English | 3.0 |
Program Design | English | 4.0 |
Scientific Back Training Correspondence | English | 4.0 |
Scientific Core Conditioning Correspondence | English | 4.0 |
Scientific Shoulder Training | English | 4.0 |
Walking Tall | English | 2.0 |
Course Title | Language | # of CECs |
Aqua Articulation: Promoting Joint Friendly Movement | English | 1.0 |
Aqua CUE-riosity | English | 1.0 |
Aqua Dance | English | 1.0 |
Aqua Equipment Energizer & Aqua HIIT | English | 4.0 |
Aqua HIIT | English | 2.0 |
Aqua Infused Yoga Specialty Training Course | English | 4.0 |
Aqua Kick Box Speciality Training and Certification Course | English | 4.0 |
Aqua Kickbox Boot Camp High Intensity Training | English | 1.0 |
Aqua Natal | English | 4.0 |
Aqua Pre & Post Natal | English | 2.0 |
Aqua Pre/Post Natal Speciality Training and Certification Course | English | 4.0 |
Aqua Strength | English | 1.0 |
Aqua Yoga Movements | English | 1.0 |
Becoming a stronger fitness instructor - Aqua Infused Pilates: | English | 2.0 |
Brand New You - Building Your Aqua Legacy | English | 1.0 |
CALA Advanced HydroRider Workshop | English | 1.0 |
CALA Aqua Functional Training for Healthy Active Aging | English | 1.0 |
CALA Aqua HIIT - Interval Explosion | English | 2.0 |
CALA Aqua Kick Boxing Upper Body & Core | English | 1.0 |
CALA Aqua Kick Boxing Lower Body & Choreography | English | 1.0 |
CALA Aqua Mat-The Floating Fluid Floor | English | 1.0 |
CALA Aqua Yoga Specialty Training & Certification | English | 4.0 |
CALA Essentials / Aqua Essentials | English | 2.0 |
CALA Foundations of Vertical Water Training (VWT) | English | 4.0 |
CALA Foundations of Vertical Water Training Integrated with Introduction to Water Fit | English | 4.0 |
CALA Group Aqua Fitness Intensive Course | English | 3.0 |
CALA Healing Waters: Aqua Arthritis & Joint Disorders Specialty Training & Certification Course | English | 4.0 |
CALA HIIT the Liquid Weight Room | English | 2.0 |
CALA Intro to WaterFit | English | 4.0 |
CALA Introductory Waterfit Training Workshop | English | 4.0 |
CALA Kids: The Future is Fit! | English | 4.0 |
CALA LIQUID BARRE SPECIALTY TRAINING & CERTIFICATION COURSE ZOOM | English | 4.0 |
CALA Stretch Strength and Stability Warm Water Workshop | English | 2.0 |
CALA Warm Water Aqua Fitness | English | 2.0 |
Changing the Chatter in Aqua Fitness Classes | English | 1.0 |
Changing the Chatter in Aqua Fitness Classes | English | 2.0 |
Creative Splash with Power Motivation | English | 2.0 |
Deep and Shallow Fusion | English | 2.0 |
Formation cominee en aquaforme | French | 4.0 |
Formation Moniteur en aquaforme CALA | French | 4.0 |
Group Aquafitness (GAF) Speciality Training & Certification Course | English | 4.0 |
HIIT The Deck & An Intro to Aqua Barre/Ai Chi Fusion | English | 1.0 |
HydroRider Specialty Training & Certification - pre-requisite | English | 4.0 |
Integrating Aqua Yoga Poses and Stretches in Aqua Fitness Classes | English | 1.0 |
Integrating Aqua Yoga Poses and Stretches in Aqua Fitness Classes | English | 2.0 |
Intro to Aqua Arthritis | English | 4.0 |
Intro to Aqua Yoga | English | 4.0 |
Intro to Group Aquafitness Clinic | English | 4.0 |
Intro to HydroRider Part 2 | English | 4.0 |
Intro to HydroRider Training - Part 1 | English | 4.0 |
Intro to Water Running Clinic | English | 4.0 |
Moves and Modifications - Making it Work for You | English | 2.0 |
Navigating Uncharted Waters | English | 1.0 |
Off the Wall Deep Dynamics | English | 2.0 |
Spot On Choreography | English | 1.0 |
Stimulous Teaching Workshop | English | 2.0 |
The A.R.T of Aqua Mastery | English | 1.0 |
Water Running Specialty Training & Certification | English | 4.0 |
Aqua Anatomy: Session Two - Muscles of the Shoulder Joint | English | 1.0 |
Aqua Anatomy: Session 3 - Muscles of the Trunk/Core | English | 1.0 |
Aqua Anatomy Session Four: Muscles of the Trunk: Global Abdominals (Outer Core) and Back Muscles | English | 1.0 |
Let's Get This Party Started! | English | 2.0 |
HydroRider Clinic | English | 2.0 |
CALA Refresher HydroRider Workshop | English | 2.0 |
Course Title | Language | # of CECs |
Beginner Flexibility Certification for Instructors | English | 3.0 |
Beginner Pole Dance Certification | English | 4.0 |
Beginner Aerial Hoop Certification | English | 4.0 |
Course Title | Language | # of CECs |
Fundamentals of Nutrition Part 1 | English | 4.0 |
Fundamentals of Nutrition Part 2 | English | 4.0 |
Healthy Eating & Lifestyle Certificate | English | 4.0 |
Holistic Culinary Certificate Package | English | 4.0 |
Natural Nutrition Introduction Certificate | English | 4.0 |
Lifecycle Nutrition - Sports | English | 4.0 |
Course Title | Language | # of CECs |
Assisted Strength Seminar | English | 3.0 |
Programming for Strength Training | English | 2.0 |
Powerlifting for Personal Trainers | English | 4.0 |
Course Title | Language | # of CECs |
Chair One Fitness | English | 4.0 |
Course Title | Language | # of CECs |
Spring Training 2023 | English | 4.0 |
Course Title | Language | # of CECs |
PCES 2.0 | English | 4.0 |
Pelvis Pro | English | 4.0 |
Intro to the Pelvic Floor and Diastasis Recti: Essentials | English | 2.0 |
Course Title | Language | # of CECs |
Squat Masterclass | English | 1 |
DTS Addressing a Winging Scapula Masterclass | English | 2 |
The Small, Specific, Stacked Method Module | English | 1 |
DTS Low Back Health Masterclass | English | 1 |
DTS Level 1 Certification | English | 8 |
Fascial Stretch Therapy Level 1 | English | 4 |
Course Title | Language | # of CECs |
PREP-Introduction to Injuries | English | 2 |
Course Title | Language | # of CECs |
EMPOWER'D Barre Fusion Instructor Training | English | 4.0 |
Course Title | Language | # of CECs |
Certification en marche nordique / Nordic Walking Certification | English | 4.0 |
Course Title | Language | # of CECs |
Pregnancy and Postpartum Athleticism | English | 4.0 |
Course Title | Language | # of CECs |
Exercise Prescription in Health Care Workshop | English | 2.0 |
Physical Activity Counseling and Exercise Prescription in Health Care Workshop | English | 4.0 |
Course Title | Language | # of CECs |
Foot Programming Specialist | English | 2.0 |
Hip Programming Specialist | English | 3.0 |
Knee Programming Specialist Certification | English | 3.0 |
Movement Mastery Seminar | English | 4.0 |
Shoulder Programming Specialist | English | 4.0 |
Exercise Therapy - Core Mastery | English | 4.0 |
Exercise Therapy-Lower Body Mastery | English | 4.0 |
Exercise Therapy-Upper Body Mastery | English | 4.0 |
Course Title | Language | # of CECs |
Kickboxing Certification | English | 4.0 |
Course Title | Language | # of CECs |
Coconut Beach Camp Training Course | English | 1.0 |
Fit Bodies, Inc Teaching Vacation Basics | English | 1.0 |
Create a Profitable Retreat - Certified Retreat Leader | English | 4.0 |
Course Title | Language | # of CECs |
ReThink Wellness Academy | English | 4.0 |
Course Title | Language | # of CECs |
2020 TRX Instructor Summit | English | 4.0 |
TRX Advanced Group Training Course (AGTC) | English | 4.0 |
TRX Delivering Your Experience | English | 1.0 |
TRX for Yoga | English | 3.0 |
TRX FORCE Level 2 | English | 4.0 |
TRX Functional Training Course (FTC) | English | 4.0 |
TRX Group Training Course (GTC) | English | 4.0 |
TRX Group Rip Training Course (GRTC) | English | 4.0 |
TRX in 90min | English | 1.0 |
TRX Next Level HIIT | English | 1.0 |
TRX Rip Training Course (RTC) | English | 4.0 |
TRX Suspension Training Course (STC) | English | 4.0 |
TRX Suspension Training Course: Live Virtual Edition | English | 4.0 |
TRX Trainer Basics Digital Course | English | 2.0 |
TRX TRAINING Through the STages | English | 1.0 |
TRX Training Unplugged: Balancing Technology & Performance | English | 1.0 |
TRX Training: Lenses 2.0 | English | 1.0 |
TRX Virtual Training Course | English | 2.0 |
Course Title | Language | # of CECs |
4 Steps to a Successful Bootcamp (Level 1) | English | 4.0 |
4 Steps to a Successful Bootcamp (Level 2) | English | 4.0 |
SOCIAL MEDIA: FACEBOOK FOR PERSONAL TRAINERS (LEVEL 1) | English | 4.0 |
SOCIAL MEDIA: INSTAGRAM FOR PERSONAL TRAINERS (LEVEL 2) | English | 4.0 |
Training Menopausal and Perimenopausal Women | English | 3.0 |
Training Females Level 1 | English | 4.0 |
Training Females Level 2 | English | 4.0 |
Kettlebell Essentials Level 1 | English | 4.0 |
Online Essentials: How to Start Training Clients Online | English | 4.0 |
Virtual Summit: Training Seniors: What Fitpro’s Need to Know About Training Older Adults | English | 4.0 |
Virtual Summit: Training Seniors: What Fitpro's Need to Know About Training Older Adults Level 2 | English | 4.0 |
Mobility Essentials Level 1 | English | 4.0 |
Mobility Essentials Level 2 | English | 4.0 |
Pregnancy Summit: Training Pre and Post Natal Women | English | 4.0 |
Programming Essentials for Fitness Professionals Level 1 | English | 4.0 |
Programming Essentials for Fitness Professionals Level 2 | English | 4.0 |
Training Females Level 1 | English |
Course Title | Language | # of CECs |
Barre Above | English | 4.0 |
Barre Above with Pilates Focus | English | 4.0 |
FITT 2 HOUR SYMPOSIUM | English | 1.0 |
FITT Half Day Symposium | English | 2.0 |
Ageless Training Academy | English | 3.0 |
bodyFIT Beyond The Scale | English | 4.0 |
Course Title | Language | # of CECs |
Functional Aging Specialist Certification | English | 4.0 |
Course Title | Language | # of CECs |
Metabolic Conditioning Coach Certification | English | 4.0 |
Training Specialist for Men Over 40 Certification Course | English | 4.0 |
Course Title | Language | # of CECs |
SOULfusion Instructor Training | English | 4.0 |
SOULstrength Instructor Training | English | 4.0 |
BARREfusion Instructor Training | English | 4.0 |
Course Title | Language | # of CECs |
GGS 1 - Coaching Certification | English | 4.0 |
Pre & Post Natal Coaching Certification | English | 4.0 |
Pre- & Postnatal Coaching Certification v2.0 | English | 4.0 |
Menopause Coaching Specialist | English | 4.0 |
Course Title | Language | # of CECs |
Animal Flow Level 1 Workshop | English | 4.0 |
Animal Flow Level 2 Workshop | English | 4.0 |
Course Title | Language | # of CECs |
3DMAPS | 4.0 | |
CAFS | 4.0 | |
Foot & Ankle Specialty | 4.0 | |
Functional Soft Tissue Transformation (FSTT) | 4.0 | |
Functional Golf System | 4.0 | |
Female Chain Reaction | 4.0 | |
Active Aging | 4.0 | |
Functional Yoga System | 4.0 | |
Functional Techniques | 1.0 |
Course Title | Language | # of CECs |
Groove Barre Instructor Certification | English | 4.0 |
Course Title | Language | # of CECs |
Heart Wise Exercise Renewal (Live or Online) | English | 1.0 |
Heart Wise Exercise Training Course (Online & Live accepted) | English | 4.0 |
Heart Wise Exercise | English | 2.0 |
To view a current catalog of courses preapproved by canfitpro please visit the canfitpro store on the Human Kinetics website.
Hyperlink canfitpro store: https://canada.humankinetics.com/collections/canfitpro/?rfsn=1304914.d5ce50
Course Title | Language | # of CECs |
Brain Fitness: MINDSET & Mental Health | English | 2.0 |
RESILIENCY & Optimizing Change | English | 2.0 |
LEARNING & Skill Development | English | 2.0 |
BRAIN FITNESS CARDS - How, Where & When to use them! | English | 2.0 |
Course Title | Language | # of CECs |
Kangoo Power Program Instructor License level 1 | English | 4.0 |
Course Title | Language | # of CECs |
Kettlebell Academics Coaching Specialist | English | 4.0 |
Course Title | Language | # of CECs |
Kettlebell Basics | English | 4.0 |
Course Title | Language | # of CECs |
Kettlebell Kickboxing | English | 4.0 |
Course Title | Language | # of CECs |
Level 1-KP Movement Therapy Concepts | English | 8.0 |
KP Barbell Movement Therapy | English | 8.0 |
KP Movement Therapy - Pain Seminar | English | 3.0 |
Course Title | Language | # of CECs |
The Ultimate Guide to EQualizer Training | English | 2.0 |
Course Title | Language | # of CECs |
5-STAR DEVELOPMENT TRAINING | English | 4.0 |
Ultra Fit | English | 2.0 |
GTX | English | 2.0 |
SGT Coach Elevation Experience | English | 2.0 |
ALPHA CONDITIONING | English | 2.0 |
Barbell Strength | English | 2.0 |
Course Title | Language | # of CECs |
Yoga Foundations | English | 4.0 |
Yoga in Practice | English | 4.0 |
Yoga Energy Body | English | 4.0 |
Yoga For Wellness | English | 4.0 |
Yoga Teaching Skills | English | 4.0 |
Yin + Restore | English | 1.0 |
Yoga Energy Body: A Chakra Journey | English | 1.0 |
Course Title | Language | # of CECs |
Strive Fitness Conference(2023-06-10) | English | 4.0 |
Course Title | Language | # of CECs |
Diabetes Exercise Specialist | English | 4.0 |
Natural Nutrition Coach | English | 4.0 |
Course Title | Language | # of CECs |
Arthritis Fitness Specialist | English | 4.0 |
Drug and Alcohol Recovery Fitness Specialist | English | 4.0 |
Medical Fitness Specialist | English | 4.0 |
Multiple Sclerosis Fitness Specialist | English | 4.0 |
Osteoporosis Fitness Specialist | English | 4.0 |
Parkinson’s Disease Fitness Specialist | English | 4.0 |
Stroke Recovery Fitness Specialist | English | 4.0 |
Geriatric Fitness and Lifestyle Specialist | English | 4.0 |
Menopause Healthy and Fitness Specialist | English | 4.0 |
TYPE 2 DIABETES FITNESS SPECIALIST | English | 4.0 |
OBESITY FITNESS SPECIALIST | English | 4.0 |
ALZHEIMER’S DISEASE FITNESS SPECIALIST | English | 4.0 |
JOINT REPLACEMENT FITNESS SPECIALIST | English | 4.0 |
Sports Medicine Fitness Specialist | English | 4.0 |
Longevity Lifestyle and Fitness Specialist | English | 4.0 |
Adaptive Fitness Specialist | English | 4.0 |
Orthopedic Fitness Specialist | English | 4.0 |
Respiratory Disease Fitness Specialist | English | 4.0 |
Fibromyalgia Fitness Specialist | English | 4.0 |
Cardiac R.E.H.A.B. Fitness Specialist | English | 4.0 |
Medical Fitness Yoga Specialist | English | 4.0 |
Weight Management Fitness Specialist | English | 4.0 |
Course Title | Language | # of CECs |
Group Power Initial Training | English | 4.0 |
Group Power Online Training | English | 4.0 |
Group Fight Online Training | English | 4.0 |
Group Centergy Online Training | English | 4.0 |
Group Active Initial Training | English | 4.0 |
Group Active Online Training | English | 4.0 |
Group Core Online Training | English | 4.0 |
Group Blast Online Training | English | 4.0 |
Group Ride/R30 Online Training | English | 4.0 |
Group Groove Online Training | English | 4.0 |
Course Title | Language | # of CECs |
Metabolic Balance Online Course | English | 4.0 |
Course Title | Language | # of CECs |
Prenatal and Postnatal Fitness Specialist | English | 4.0 |
Course Title | Language | # of CECs |
MovStrong | English | 4.0 |
Course Title | Language | # of CECs |
The 357 | English | 4.0 |
Willis College
Course Title | Language | # of CECs |
MyMT™ Menopause Weight Loss Coach Level 11 | English | 4.0 |
Course Title | Language | # of CECs |
7 Simple Steps to Attract More Clients | English | 2.0 |
Attirer plus de clients en 7 étapes simples | English | 2.0 |
Catapult Your Career | English | 4.0 |
Propulsez votre carrrière | French | 4.0 |
Strengthen Your Leadership Through Coaching | English | 4.0 |
Le coaching au service de votre leadership | French | 4.0 |
Course Title | Language | # of CECs |
NASM Integrated Balance Training | English | 1.0 |
NASM Integrated Flexibility Training | English | 1.0 |
NASM Integrated Core Training | English | 1.0 |
Course Title | Language | # of CECs |
Beyond the Basics - A guide to growing and retaining clients | English | 4.0 |
Course Title | Language | # of CECs |
Restore, Revitalize and Recovery | English | 2.0 |
Course Title | Language | # of CECs |
Breaking Barriers: fundamentals of training clients with physical disabilities | English | 3.0 |
Course Title | Language | # of CECs |
AUTO-CLOSER Sales System | English | 4.0 |
NPE FAST TRACK | English | 4.0 |
NPE Kick-Start | English | 4.0 |
How to Make 2022 Your Best Year Ever in the Fitness Industry | English | 3.0 |
Social Media Makeover: Turn Your Social Media Accounts into Awesome Client-Converting Machines | English | 1.0 |
NPE ACCELERATOR | English | 4.0 |
NPE Premium Clients Challenge: In Just 5 Days, Start Attracting Clients Who Pay $500 – $2,000 a Month! | English | 2.0 |
Course Title | Language | # of CECs |
Trouble Shooting Movement | English | 4.0 |
Mobility Course | English | 4.0 |
Course Title | Language | # of CECs |
OTFit Certificate Program | English | 8.0 |
Course Title | Language | # of CECs |
Bone Fit™ Exercise Training Workshop | English | 4.0 |
Course Title | Language | # of CECs |
Squatting Masterclass: Biomechanics and Injury Prevention | English | 3.0 |
Course Title | Language | # of CECs |
Oxygen Yoga & Fitness/NTY Methodized Training | English | 4.0 |
Course Title | Language | # of CECs |
Pain-Free Performance Specialist Certification | English | 4.0 |
Course Title | Language | # of CECs |
Core Confidence Specialist | English | 4.0 |
Pre/Postnatal Fitness Certification | English | 4.0 |
Course Title | Language | # of CECs |
Reaching Optimal Wellness | English | 4.0 |
Course Title | Language | # of CECs |
DANCEPL3Y Instructor Training | English | 4.0 |
DANCEPL3Y Preschool Instructor Training | English | 4.0 |
YOGAPL3Y Kids Instructor Training | English | 4.0 |
YOGAPL3Y Preschool Instructor Training | English | 4.0 |
Kids Fitness Instructor Foundations Course | English | 4.0 |
Course Title | Language | # of CECs |
Barre Pump | English | 4.0 |
Course Title | Language | # of CECs |
Program Pro | English | 4.0 |
Course Title | Language | # of CECs |
Pre/Postnatal Performance Training Specialist Course | English | 4.0 |
Course Title | Language | # of CECs |
Movement Optimization for Prehab and Performance - Level 1 | English | 4.0 |
Movement Optimization for Prehab and Performance - Level 2 | English | 4.0 |
Course Title | Language | # of CECs |
RockTape FMT Mobility Specialist | English | 3.0 |
RockTape FMT Pediatrics | English | 3.0 |
RockTape FMT Blades IASTM | English | 3.0 |
RockTape FMT Basic - Kinesiology Taping Course | English | 3.0 |
RockTape FMT Advanced - Kinesiology Taping Course | English | 3.0 |
RockTape FMT Blades Advanced - IASTM | English | 3.0 |
FMT Geriatrics Kinesiology Taping Course | English | 3.0 |
Bulletproof Shoulder | English | 3.0 |
Bulletproof Knee | English | 3.0 |
Bulletproof Spine | English | 3.0 |
External Pelvic Health Therapy for Pregnancy and Postpartum | English | 3.0 |
FMT Movement Specialist Course – Conscious Movement Assessment | English | 3.0 |
FMT Movement Specialist Advanced Course – Subconscious Movement Assessment | English | 3.0 |
FMT ROCKFLOSS Compression Band Flossing Course | English | 3.0 |
FMT ROCKPODS Myofascial Cupping Course | English | 3.0 |
Course Title | Language | # of CECs |
OCC Field Leader Hiking for Trail Running Certification | English | 4.0 |
Course Title | Language | # of CECs |
All The Right Cues | English | 2.0 |
Class Design Crunch Time | English | 2.0 |
